| ITEM |
| |||||||
|
| ICON | NAME | LEVEL | CLASS | CATEGORY |
| 39 | Knight | one-Handed sword | ||
| 37 | Knight | one-Handed sword | ||
| 35 | Knight | one-Handed sword | ||
| 32 | Knight | one-Handed sword | ||
| 30 | Knight | one-Handed sword | ||
| 28 | Knight | one-Handed sword | ||
| 25 | Knight | one-Handed sword | ||
| 23 | Knight | one-Handed sword | ||
| 20 | Knight | one-Handed sword | ||
| 18 | Warrior | one-Handed sword | ||
| 16 | Warrior | one-Handed sword | ||
| 14 | Warrior | one-Handed sword | ||
| 11 | Warrior | one-Handed sword | ||
| 9 | Warrior | one-Handed sword | ||
| 7 | Warrior | one-Handed sword | ||
| 1 | Warrior | one-Handed sword | ||
| 39 | Gladiator | Two-Handed Sword | ||
| 37 | Gladiator | Two-Handed Sword | ||
| 35 | Gladiator | Two-Handed Sword | ||
| 32 | Gladiator | Two-Handed Sword | ||
| 30 | Gladiator | Two-Handed Sword | ||
| 28 | Gladiator | Two-Handed Sword | ||
| 25 | Gladiator | Two-Handed Sword | ||
| 23 | Gladiator | Two-Handed Sword | ||
| 20 | Gladiator | Two-Handed Sword | ||
| 39 | Acolyte | Staff | ||
| 37 | Acolyte | Staff | ||
| 35 | Acolyte | Staff | ||
| 32 | Acolyte | Staff | ||
| 30 | Acolyte | Staff | ||
| 28 | Acolyte | Staff | ||
| 25 | Acolyte | Staff | ||
| 23 | Acolyte | Staff | ||
| 20 | Acolyte | Staff | ||
| 18 | Magician | Staff | ||
| 16 | Magician | Staff | ||
| 14 | Magician | Staff | ||
| 11 | Magician | Staff | ||
| 9 | Magician | Staff | ||
| 7 | Magician | Staff | ||
| 1 | Magician | Staff | ||
| 39 | Battlemage | Spear | ||
| 37 | Battlemage | Spear | ||
| 35 | Battlemage | Spear | ||
| 32 | Battlemage | Spear | ||
| 30 | Battlemage | Spear | ||
| 28 | Battlemage | Spear | ||
| 25 | Battlemage | Spear | ||
| 23 | Battlemage | Spear | ||
| 20 | Battlemage | Spear | ||
| 39 | Hunter | Bow | ||
| 37 | Hunter | Bow | ||
| 35 | Hunter | Bow | ||
| 32 | Hunter | Bow | ||
| 30 | Hunter | Bow | ||
| 28 | Hunter | Bow | ||
| 25 | Hunter | Bow | ||
| 23 | Hunter | Bow | ||
| 20 | Hunter | Bow | ||
| 18 | Archer | Bow | ||
| 16 | Archer | Bow | ||
| 14 | Archer | Bow | ||
| 11 | Archer | Bow | ||
| 9 | Archer | Bow | ||
| 7 | Archer | Bow | ||
| 1 | Archer | Bow | ||
| 39 | Ranger | Crossbow | ||
| 37 | Ranger | Crossbow | ||
| 35 | Ranger | Crossbow | ||
| 32 | Ranger | Crossbow | ||
| 30 | Ranger | Crossbow | ||
| 28 | Ranger | Crossbow | ||
| 25 | Ranger | Crossbow | ||
| 23 | Ranger | Crossbow | ||
| 20 | Ranger | Crossbow | ||
| 35 | Jester | Claw | ||
| 37 | Jester | Claw | ||
| 39 | Jester | Claw | ||
| 32 | Jester | Claw | ||
| 30 | Jester | Claw | ||
| 28 | Jester | Claw | ||
| 23 | Jester | Claw | ||
| 20 | Jester | Claw | ||
| 25 | Jester | Claw | ||
| 18 | Thief | Claw | ||
| 16 | Thief | Claw | ||
| 14 | Thief | Claw | ||
| 11 | Thief | Claw | ||
| 9 | Thief | Claw | ||
| 7 | Thief | Claw | ||
| 1 | Thief | Claw | ||
| 39 | Assassin | Dagger | ||
| 37 | Assassin | Dagger | ||
| 35 | Assassin | Dagger | ||
| 32 | Assassin | Dagger | ||
| 30 | Assassin | Dagger | ||
| 28 | Assassin | Dagger | ||
| 25 | Assassin | Dagger | ||
| 23 | 忍着 | Dagger | ||
| 20 | Assassin | Dagger |
![]() |