
| Warrior | Magician | Archer | Thief | ||||
| Knight | Gladiator | Acolyte | Battlemage | Hunter | Ranger | Claw | Assassin |
| Paladin | Myrmidon | Cleric | Archmage | Trapper | Sniper | Masquerade | Ninja |
| Lv20 Scarlet Spike Set -- Male | ||
![]() |
||
| Head | : | P/MDEF: 74/29 |
| Shoulder | : | P/MDEF: 62/24 |
| Chest | : | P/MDEF: 103/41 |
| Hands | : | P/MDEF: 41/16 |
| Bottoms | : | P/MDEF: 83/33 |
| Feet | : | P/MDEF: 49/19 |
Description |
: |
Was supposed to be all spiky, but the creator ran out of working material. |
| Lv20 Scarlet Spike Set -- Female | ||
![]() |
||
| Head | : | P/MDEF: 80/32 |
| Shoulder | : | P/MDEF: 67/26 |
| Chest | : | P/MDEF: 112/44 |
| Hands | : | P/MDEF: 44/17 |
| Bottoms | : | P/MDEF: 89/35 |
| Feet | : | P/MDEF: 53/21 |
Description |
: |
Was supposed to be all spiky, but the creator ran out of working material. |
| Lv20 Spike Set -- Male | ||
![]() |
||
| Head | : | P/MDEF: 74/29 |
| Shoulder | : | P/MDEF: 62/24 |
| Chest | : | P/MDEF: 103/41 |
| Hands | : | P/MDEF: 41/16 |
| Bottoms | : | P/MDEF: 83/33 |
| Feet | : | P/MDEF: 49/19 |
Description |
: |
Was supposed to be all spiky, but the creator ran out of working material. |
| Lv20 Spike Set -- Female | ||
![]() |
||
| Head | : | P/MDEF: 74/29 |
| Shoulder | : | P/MDEF: 62/24 |
| Chest | : | P/MDEF: 103/41 |
| Hands | : | P/MDEF: 41/16 |
| Bottoms | : | P/MDEF: 83/33 |
| Feet | : | P/MDEF: 49/19 |
Description |
: |
Was supposed to be all spiky, but the creator ran out of working material. |

