| Warrior | Magician | Archer | Thief | ||||
| Knight | Gladiator | Acolyte | Battlemage | Hunter | Ranger | Claw | Assassin |
| Paladin | Myrmidon | Cleric | Archmage | Trapper | Sniper | Masquerade | Ninja |
| Lv10 Rogue Set -- Male | ||
![]() |
||
| Head | : | P/MDEF: 50/25 |
| Shoulder | : | P/MDEF: 41/20 |
| Chest | : | P/MDEF: 69/34 |
| Hands | : | P/MDEF: 27/13 |
| Bottoms | : | P/MDEF: 55/27 |
| Feet | : | P/MDEF: 33/16 |
| Description | : | For rogues. |
| Lv10 Rogue Set -- Female | ||
|
||
| Head | : | P/MDEF: 50/25 |
| Shoulder | : | P/MDEF: 41/20 |
| Chest | : | P/MDEF: 69/34 |
| Hands | : | P/MDEF: 27/13 |
| Bottoms | : | P/MDEF: 55/27 |
| Feet | : | P/MDEF: 33/16 |
| Description | : | For rogues. |
| Lv14 Sneaky Rogue Set - Male | ||
|
||
| Head | : | P/MDEF: 57/28 |
| Shoulder | : | P/MDEF: 47/23 |
| Chest | : | P/MDEF: 79/39 |
| Hands | : | P/MDEF: 31/15 |
| Bottoms | : | P/MDEF: 63/31 |
| Feet | : | P/MDEF: 38/19 |
| Description | : | For sneaky rogues. |
| Lv14 Sneaky Rogue Set - Female | ||
![]() |
||
| Head | : | P/MDEF: 57/28 |
| Shoulder | : | P/MDEF: 47/23 |
| Chest | : | P/MDEF: 79/39 |
| Hands | : | P/MDEF: 31/15 |
| Bottoms | : | P/MDEF: 63/31 |
| Feet | : | P/MDEF: 38/19 |
| Description | : | For sneaky rogues. |


![]() |